Tlhaloso
Auto Darkening welding respirator e etselitsoe ho sireletsa mahlo a hao le sefahleho le moea o phefumolohang ho litlhase, spatter le mahlaseli a kotsi le PM tlas'a maemo a silafetseng a moea. Diyuniti tsa phepelo ya moya di tla sefa dintho tse kotsi moyeng ho fana ka moya o hlwekileng ho setjheseletsa.
Likaroloana
♦ Sistimi ea TH3P
♦ Sehlopha sa Optical : 1/1/1/1
♦ Tokiso ea kantle bakeng sa helmete le yuniti ea phepelo ea moea
♦ Ka litekanyetso tsa CE, ANSI,CSA,AS/NZS
Lintlha tsa lihlahisoa
NO. | Tlhaloso ea Helmete | Tlhaloso ea Sephefumolohi | ||
1 | • Moriti o Khanyang | 4 | • Litefiso tsa Phallo ea Liyuniti tsa Sephala | Mohato 1 >+170nl/min, Mohato 2 >=220nl/min. |
2 | • Optics Quality | 1/1/1/1 | • Nako ea Ts'ebetso | Boemo ba 1 10h, Boemo ba 2 9h; (boemo: mocheso oa kamore e ncha ea betri e qositsoeng ka botlalo). |
3 | • Mefuta e fapa-fapaneng ea Moriti | 4/5 – 8/9 – 13, Boemo ba ka ntle | • Mofuta oa Leshala | Li-Ion Rechargeable, Cycles>500, Voltage/Capacity: 14.8V/2.6Ah, Nako ea ho Chaja: approx. 2.5h. |
4 | • Sebaka sa ho shebella sa ADF | 3.94×2.36″ 100x60mm | • Bolelele ba Hose ea Moea | 850mm (900mm ho kenyeletsoa lihokelo) tse nang le letsoho le sireletsang. Diameter: 31mm (ka hare). |
5 | • Li-sensor | 4 | • Mofuta oa Sesefa se Hloahloa | P3 TH3P R SL bakeng sa tsamaiso ea TH3P (Europe). |
6 | • Tšireletso ea UV/IR | Ho fihlela ho DIN 16 | • Tekanyetso | EN12941:1988/A1:2003/A2:2008 TH3P R SL. |
7 | • Boholo ba Cartridge | 4.33×3.53″×0.35″ 110×90×9cm | • Boemo ba Lerata | <=60dB(A). |
8 | • Matla a Solar | 1x betri ea lithium e ka nkeloang sebaka ke CR2450 | • Boitsebiso | PC + ABS, Blower bolo ea boleng bo holimo e nang le enjene ea bophelo bo bolelele ba brushless. |
9 | • Taolo ea kutlo | Tlase ho ea Holimo, tlhophiso ea Kantle | • Boima ba 'mele | 1097g (ho kenyeletsoa Sefe le Betri). |
10 | • Mosebetsi Kgetha | ho tjheseletsa, ho seha, kapa ho sila | • Boemo | 224x190x70mm (ka ntle boholo). |
11 | • Lense Switching Speed (motsotsoana) | 1/25,000 | • Mmala | Botsho/ Bohlooho |
12 | • Lieha Nako, Lefifi ho ea Leseling (metsotsoana) | 0.1-1.0 e fetohang ka botlalo, Setlhophiso sa kantle | • Tlhokomelo (fetola lintho tse ka tlase khafetsa) | Sesefa se Sebeletsoeng sa Carbon: hang ka beke haeba u se sebelisa lihora tse 24 ka beke; H3HEPA Sefe: hang libeke tse 2 haeba u se sebelisa lihora tse 24 ka beke. |
13 | • Thepa ea Helmete | PA | ||
14 | • Boima ba 'mele | 500g | ||
15 | • Tlase TIG Amps Rated | > 5 amps | ||
16 | • Boemo ba Mocheso (F) Ts'ebetso | (-10℃–+55℃ 23°F ~ 131°F ) | ||
17 | • Ho holisa Lense ea Matla | Ee | ||
18 | • Setifikeiti | CE | ||
19 | • Tiisetso | lilemo tse 2 |
Mabapi le ntho ena
● TH3P CE E Amoheletsoeng ka Matla a Phefumoloho ea Moea (PAPR) e nang le 1/1/1/1 helmete ea welding ea TrueColor.
● Sebaka se Seholo sa Ponahalo - Ponahalo e kholo e hlakileng ho fana ka tlhahiso le ntlafatso ea polokeho
● HEPA Filter - Multi-compontent filter system e fana ka 99.97% particulate filtration ho 0.3 microns
● Intelligent Blower – Pontsho ya LED, ditemoso tse utlwahalang le tse thothomelang, di fana ka ditokiso tsa lebelo
● Matšeliso a Letsatsi Lohle - Lihlooho tse 5 tsa Axis tse fetolehang ka ho lekana li arola boima ba 'mele le ho ntlafatsa boiketlo